Limited Time Sale$539.99 cheaper than the new price!!
| Management number | 215553137 | Release Date | 2026/04/12 | List Price | $360.00 | Model Number | 215553137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Jogger® City Select® 2 Travel System pairs the City Select® 2 Stroller with the City GO® 2 Infant Car Seat to get your family rolling from baby's day 1. The included City GO™ 2 Infant Car Seat easily and securely installs in a car with or without the base. And the City Select® 2 Stroller, featuring 24 configurations, can accommodate up to 3 children as it converts from a single stroller to a double with a second seat or infant car seat, or even to a triple stroller by adding a glider board! (Second seat and glider board sold separately). It compactly folds 20% smaller than the market-leading single-to-double stroller, as compared to the 2020 UPPAbaby Vista V2 stroller in the US. This stroller's lightweight design, telescoping handlebar, and ample storage space provide even more convenience for your everyday travels with an infant and a big kid or two.Customize your City Select® 2 Travel System with the following accessories: pram, parent console, child tray, weather shield, bug canopy, foot muff, and carry bag.
| UPC | 047406180851 |
|---|---|
| Brand | Baby Jogger |
| Color | Radiant Slate |
| Unit Count | 1.0 Count |
| Folded Size | 20.5*17.3*7.1 Inches |
| Item Weight | 26.7 Pounds |
| Frame Weight | 26.71 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Baby Jogger |
| Model Number | 2151913 |
| Builtin Light | No |
| Material Type | Aluminum, TENCEL^⊗ fabric |
| Seat Material | TENCEL |
| Stroller Type | Modular Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Car Seat Weight | 18.1 Pounds |
| Harness Feature | Adjustable |
| Number of Wheels | 4 |
| Seating Capacity | 3 |
| Care Instructions | Machine Wash |
| Installation Type | travel system |
| Specification Met | ASTM |
| Additional Features | Convertible, Infant Car Seat Compatibility |
| Back Wheel Diameter | 23.8 Inches |
| Included Components | Stroller, belly bar, parent console |
| Front Wheel Diameter | 7.5 Inches |
| Age Range Description | Baby |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Rear Facing Minimum Weight | 4 Pounds |
| Maximum Weight Recommendation | 45 Pounds |
| Basket Weight Capacity Maximum | 20 Pounds |
| Global Trade Identification Number | 00047406180851 |
| EU Spare Part Availability Duration | 5 Years |
| Rear Facing Car Seat Maximum Height | 24 Inches |
| Rear Facing Stroller Maximum Height | 26.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form