Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216782616 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216782616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Watermelon |
|---|---|
| Item Form | Powder |
| Brand Name | IRONWRX |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 16 ounces |
| Manufacturer | Ironwrx |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Athletic Performance, Muscle Growth, Recovery |
| Material Features | Low Carb |
| Special Ingredients | Citrulline Malate, L-Glutamine |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Citrulline Malate, L-Glutamine, L-Isoleucine, L-Leucine, L-Valine |
| Manufacturer Part Number | SP-GE4Y-BAXQ |
| Specific Uses For Product | Before workout, During workout |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850061580061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form