Limited Time Sale$17.92 cheaper than the new price!!
| Management number | 216756171 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216756171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herbal supplements to be had along with meals
| UPC | 311845146656 |
|---|---|
| Item Form | Capsules |
| Brand Name | MASON NATURAL |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Mason Vitamins |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | Disclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration. |
| Package Quantity | 3 |
| Material Features | Natural |
| Special Ingredients | Ginkgo Biloba,Red Yeast Rice |
| Is Product Expirable | Yes |
| Recommended Uses For Product | Cardiovascular Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form